Working Environment | |
Ambient temperature | -40°C≤0≤50°C |
Altitude | Not exceeding 1000m / customized over 1000m |
Input speed | Not exceed 1800r/min |
Rotation | Suitable for normal-reverse rotation |
Applicable industry | Without industry limitation |
Transmission Ratio | |
Single stage | 7 9 11 13 15 17 19 23 |
| 29 35 43 59 71 87 |
Double stage | 99 121 187 289 319 391 493 595 649 |
| 731 841 1003 1225 1357 1505 2065 |
| 2537 3053 3481 4189 5133 6177 7569 |
Three stage | 8041~658503 |
Main Performance | |
Output Torque | 4~2320Nm |
Input Speed | 1400rpm |
Output Speed | 99 121 187 289 319 391 493 595 649 |
Ratio | 7.5,10,15,20,25,30,40,50,60,80,100 |
Housing Material | Aluminum&iron casting |
Input Form | IEC flange for mounting motor |
Mounted Form | Flange-mounted mounting |
Output Form | Solid or Hollow shaft,flange output |
Single Phase AC Motor
Reducer/Gearbox
Why VICTORY